Home »Rates and Schedules » Rates » Currency values in terms of Special Drawing Rights
The International Monetary Fund (IMF), treasuries' department's currency values in terms of Special Drawing Rights (SDR).





======================================================================================

Sept 24, 2019

======================================================================================

Currency units per SDR SDR per Currency unit

======================================================================================

Currency 23-Sep-19 20-Sep-19 19-Sep-19 18-Sep-19

======================================================================================

Chinese yuan 0.102669 0.102917 0.102766 0.102913

Euro 0.803152 0.804622 0.807142 0.8066

Japanese yen 0.00675449 0.00674487 0.0067439

U.K. pound 0.908764 0.911929 0.908044 0.909496

U.S. dollar 0.731135 0.729485 0.729323 0.729757

Algerian dinar 0.00607874 0.00608395 0.00608074 0.00608275

Australian dollar 0.495563 0.496196 0.49521 0.499811

Botswana pula 0.0667526 0.0669667 0.0670248 0.0671376

Brazilian real 0.175214 0.175016 0.17622 0.178137

Brunei dollar 0.531309 0.530226 0.528917 0.530539

Canadian dollar 0.550968 0.549518 0.550059 0.549888

Chilean peso 0.00102222 0.00102772

Colombian peso 0.000214893 0.00021597 0.000215917 0.000215846

Czech koruna 0.0310237 0.0310551 0.0311703 0.0311542

Danish krone 0.107569 0.107761 0.108091 0.108018

Indian rupee 0.0103091 0.0102836 0.0102522 0.0102331

Israeli New Shekel 0.207886 0.207653 0.207135 0.206088

Korean won 0.000613832 0.000610397 0.000612619 0.000614118

Kuwaiti dinar 2.40743 2.40199 2.40146 2.40289

Malaysian ringgit 0.175648 0.174539 0.173731 0.174374

Mauritian rupee 0.0201701 0.0201364 0.02014

Mexican peso 0.0375984 0.0375099 0.0375977 0.0377081

New Zealand dollar 0.458495 0.459838 0.463031

Norwegian krone 0.0805383 0.0809289 0.0816081 0.0815535

Omani rial 1.90152 1.89723 1.89681 1.89794

Peruvian sol 0.217303 0.217514 0.218359

Philippine peso 0.014022 0.0139534 0.0139677 0.0139434

Polish zloty 0.182861 0.18553 0.185734 0.185585

Qatari riyal 0.200861 0.200408 0.200363 0.200483

Russian ruble 0.0114338 0.0114252 0.0113567 0.0113265

Saudi Arabian riyal 0.194969 0.194529 0.194486 0.194602

Singapore dollar 0.531309 0.530226 0.528917 0.530539

South African rand 0.0490869 0.0490747 0.0497007 0.0499071

Swedish krona 0.0750637 0.0754216 0.0749022 0.0752366

Swiss franc 0.737626 0.735813 0.735909 0.732872

Thai baht 0.023985 0.0239254 0.0238575 0.0238983

Trinidadian dollar 0.108345 0.108221 0.108197 0.108285

U.A.E. dirham 0.199084 0.198634 0.19859 0.198709

Uruguayan peso 0.0198948 0.0198359 0.0198369 0.0198606

======================================================================================



NOTES

(1) The value of the U.S. dollar in terms of the SDR is the recip rocal of the sum of the dollar values, based on market exchange rates, of specified quant ities of the first four currencies shown. See SDR Valuation.

The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the U.S. dollar as reported by the issuing central bank and the SDR value of the U.S. dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.

(2) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.

Copyright Business Recorder, 2019


the author

Top
Close
Close